Birmingham
Birmingham Market Report
$1,466,558
AVERAGE PRICE OF 251 HOMES$2,183,139
AVERAGE PRICE OF 137 MULTI-MILLION DOLLAR HOMES$2,152,779
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$3,054,167
AVERAGE PRICE OF 12 HOMES WITH A POOL$1,769,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $1,466,558 |
Avg Bedrooms | 3.7 beds |
Avg Bathrooms | 3.91 baths |
Average Price by Bedrooms
1 bedroom | $586,400 |
2 bedrooms | $1,078,353 |
3 bedrooms | $895,044 |
4 bedrooms | $1,451,995 |
5 bedrooms | $2,258,769 |
Birmingham Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 209 | 225 | 245 | 227 | 240 |
Average Price | $1,476,096 | $1,415,749 | $1,308,520 | $1,348,019 | $1,275,413 |
Avg Price Change | +4.26% | +8.19% | -3.02% | +5.69% | +3.80% |
Median Price | $1,250,629 | $1,224,435 | $1,123,606 | $1,174,557 | $1,146,071 |
Med Price Change | +2.14% | +8.97% | -4.53% | +2.49% | +6.75% |
Avg Bedrooms | 3.61 beds | 3.64 beds | 3.54 beds | 3.53 beds | 3.49 beds |
Avg Bathrooms | 3.81 baths | 3.64 baths | 3.3 baths | 3.1 baths | 3 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 251 | $1,466,558 | 114 days |
Multi-Million Dollar Homes | 137 | $2,183,139 | 169 days |
Newly Built Homes | 55 | $2,152,779 | 207 days |
Homes with a Pool | 12 | $3,054,167 | 17 days |
Reduced Price Homes | 4 | $1,769,450 | 28 days |