New Baltimore
New Baltimore Market Report
$422,483
AVERAGE PRICE OF 89 HOMES$503,327
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$337,229
AVERAGE PRICE OF 10 HOMES WITH A POOL$639,875
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $422,483 |
Avg Bedrooms | 3.53 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
2 bedrooms | $205,815 |
3 bedrooms | $361,092 |
4 bedrooms | $491,605 |
5 bedrooms | $374,900 |
New Baltimore Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 71 | 60 | 71 | 64 | 79 |
Average Price | $400,019 | $383,203 | $395,558 | $394,921 | $383,081 |
Avg Price Change | +4.39% | -3.22% | +0.16% | +3.09% | +4.43% |
Median Price | $401,197 | $396,624 | $395,775 | $397,300 | $384,633 |
Med Price Change | +1.15% | +0.21% | -0.39% | +3.29% | +5.18% |
Avg Bedrooms | 3.31 beds | 3.34 beds | 3.43 beds | 3.35 beds | 3.27 beds |
Avg Bathrooms | 2.46 baths | 2.39 baths | 2.39 baths | 2.16 baths | 2.08 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 89 | $422,483 | 72 days |
Newly Built Homes | 44 | $503,327 | 100 days |
Homes with a Pool | 10 | $337,229 | 65 days |
Reduced Price Homes | 2 | $639,875 | 82 days |