Royal Oak
Royal Oak Market Report
$459,188
AVERAGE PRICE OF 479 HOMES$1,136,100
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$828,048
AVERAGE PRICE OF 78 NEWLY BUILT HOMES$566,041
AVERAGE PRICE OF 34 HOMES WITH A POOL$373,451
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $459,188 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $304,933 |
2 bedrooms | $362,812 |
3 bedrooms | $391,994 |
4 bedrooms | $720,338 |
5 bedrooms | $628,474 |
Royal Oak Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 375 | 343 | 368 | 366 | 438 |
Average Price | $456,868 | $461,068 | $428,079 | $444,125 | $428,336 |
Avg Price Change | -0.92% | +7.71% | -3.75% | +3.69% | +5.02% |
Median Price | $372,547 | $364,645 | $351,212 | $355,218 | $347,364 |
Med Price Change | +2.17% | +3.82% | -1.14% | +2.26% | +5.30% |
Avg Bedrooms | 3.01 beds | 2.94 beds | 2.95 beds | 3.04 beds | 3.05 beds |
Avg Bathrooms | 2.14 baths | 2.14 baths | 2.01 baths | 1.94 baths | 1.84 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 479 | $459,188 | 48 days |
Multi-Million Dollar Homes | 16 | $1,136,100 | 31 days |
Newly Built Homes | 78 | $828,048 | 81 days |
Homes with a Pool | 34 | $566,041 | 110 days |
Reduced Price Homes | 20 | $373,451 | 34 days |