St. Clair
St. Clair Market Report
$345,822
AVERAGE PRICE OF 18 HOMES$254,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$149,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $345,822 |
Avg Bedrooms | 3.22 beds |
Avg Bathrooms | 1.89 baths |
Average Price by Bedrooms
2 bedrooms | $187,100 |
3 bedrooms | $323,300 |
4 bedrooms | $379,050 |
5 bedrooms | $939,000 |
St. Clair Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 15 | 6 | 3 | 9 |
Average Price | n/a | $297,454 | $280,462 | $262,465 | $249,440 |
Avg Price Change | n/a | +6.06% | +6.86% | +5.22% | n/a |
Median Price | n/a | $231,916 | $256,028 | $237,696 | $231,526 |
Med Price Change | n/a | -10.40% | +7.71% | +2.66% | n/a |
Avg Bedrooms | n/a | 3.04 beds | 3.68 beds | 2.99 beds | 3.12 beds |
Avg Bathrooms | n/a | 1.75 baths | 2.06 baths | 2.09 baths | 1.68 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 18 | $345,822 | 30 days |
Newly Built Homes | 2 | $254,900 | 33 days |
Reduced Price Homes | 1 | $149,900 | 13 days |