St. Clair
St. Clair Market Report
$382,875
AVERAGE PRICE OF 20 HOMES$394,355
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$399,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $382,875 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
3 bedrooms | $316,745 |
4 bedrooms | $463,700 |
St. Clair Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 17 | 13 | 10 | 8 | 11 |
Average Price | $329,668 | $301,116 | $251,409 | $284,963 | $279,794 |
Avg Price Change | +9.48% | +19.77% | -13.35% | +1.85% | +5.03% |
Median Price | $302,931 | $263,294 | $204,698 | $297,414 | $268,971 |
Med Price Change | +15.05% | +28.63% | -45.29% | +10.57% | +13.64% |
Avg Bedrooms | 3.59 beds | 3.39 beds | 3.18 beds | 3.53 beds | 3.48 beds |
Avg Bathrooms | 2.18 baths | 2.07 baths | 1.85 baths | 1.74 baths | 1.77 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 20 | $382,875 | 46 days |
Newly Built Homes | 9 | $394,355 | 69 days |
Reduced Price Homes | 1 | $399,900 | 21 days |